Overberg Schools at SANSA Metro South School at SAAO |
Round 2 takes place Friday, 29th July at 14:30. This is an elimination round and therefore written under strict examination conditions. Each education district will be represented in Round 3. To proceed to Round 3, schools would need to meet the following qualifying criteria:
- score in the top 5 schools within the district and
- score at least 50%
Venue | Schools | Convener | Invigilator |
Metro North District office (Metro North) | 21 | Noeline Appel (WCED) | Noeline Appel (WCED) |
Steenberg Primary School (Metro South) | 06 | Eli Kesai (SAAO) | Eli Kesai (SAAO) |
Wespoort Primary School (Metro South) | 10 | Cedric Jacobs (SAAO) | Cedric Jacobs (SAAO) and Educator |
Metro East District office (Metro East) | 06 | Yvonne Brown (WCED) | Yvonne Brown (WCED) |
Turfhall Primary School (Metro Central) | 15 | Veronique Ravat (SAAO) | Veronique Ravat (SAAO) and Educator |
SA Astronomical Observatory (Metro Central) | 10 | Sivuyile Manxoyi (SAAO) | Sivuyile Manxoyi (SAAO) |
SANSA Space Science (Overberg) | 10 | Elisa Fraser (SANSA) | Education Officer (WCED) |
Victoria Park Primary School (Cape Winelands) | 16 | Gareth Duran (WCED) | Gareth Duran (WCED) |
Albertinia High School (E and C Karoo) | 01 | Franske Goussard (Educator) | Franske Goussard (Educator) |
Parkdene Primary School (E and C Karoo) | 01 | Arthur Bruinders (Educator) | Arthur Bruinders (Educator) |
St Matthews Primary School (E and C Karoo) | 01 | Mr EAP Grant (Educator) | Mr EAP Grant (Educator) |
RP Botha (E and C Karoo) | 01 | Andrew Davids (Educator) | Andrew Davids (Educator) |
No comments:
Post a Comment